Користувальницькькі налаштування

Налаштування сайту


programming:datascience

Розбіжності

Тут показані розбіжності між вибраною ревізією та поточною версією сторінки.

Посилання на цей список змін

Наступна ревізія
Попередня ревізія
programming:datascience [2018/03/19 15:38]
charon створено
programming:datascience [2025/03/25 14:24] (поточний)
charon [Інші посилання]
Рядок 1: Рядок 1:
-[[https://www.datascienceatthecommandline.com|Data Science at the Command Line]] книга онлайн+====== Наука про дані ====== 
 +  * [[https://www.datascienceatthecommandline.com|Data Science at the Command Line]] книга онлайн 
 +  * A Beginner’s Guide to Data Engineering: [[https://medium.com/@rchang/a-beginners-guide-to-data-engineering-part-i-4227c5c457d7|part 1]], [[https://towardsdatascience.com/a-beginners-guide-to-data-engineering-part-ii-47c4e7cbda71|part 2]], [[https://medium.com/@rchang/a-beginners-guide-to-data-engineering-the-series-finale-2cc92ff14b0|part 3]] 
 +  * [[https://towardsdatascience.com/the-10-statistical-techniques-data-scientists-need-to-master-1ef6dbd531f7|The 10 Statistical Techniques Data Scientists Need to Master]] 
 +  * [[https://www.analyticsvidhya.com/blog/2018/11/data-engineer-comprehensive-list-resources-get-started/|Want to Become a Data Engineer? Here’s a Comprehensive List of Resources to get Started]] 
 +  * [[https://towardsdatascience.com/my-weaknesses-as-a-data-scientist-1310dab9f566|My Weaknesses as a Data Scientist]] 
 +  * [[https://towardsdatascience.com/the-ultimate-guide-to-data-warehousing-b02fcbc41a1c|The Ultimate Guide to Data Warehousing]] 
 +  * [[https://itnext.io/processing-engines-for-big-data-5827bfad6b02|Processing Engines for Big Data]] 
 + 
 +===== Airflow ===== 
 +  * [[https://medium.com/@ulyssehum/speed-up-your-airflow-development-with-docker-and-tests-a8449d443174|Speed up your Airflow development with Docker and tests]] 
 + 
 +===== Прочитати колись ===== 
 +  * [[https://www.rdisorder.eu/2017/09/13/most-difficult-thing-data-science-politics/|The most difficult thing in data science: politics]] 
 +  * [[https://medium.com/wish-engineering/scaling-analytics-at-wish-619eacb97d16|Building The Analytics Team At Wish]] 
 +  * [[https://towardsdatascience.com/data-science-for-startups-introduction-80d022a18aec|Data Science for Startups]] - целая серия статей, ссылки на последующие в середине первой 
 +  * [[https://towardsdatascience.com/anatomy-of-a-parquet-file/|Anatomy of a Parquet File]] 
 + 
 +===== Awesome Plotly with Code Series ===== 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-1-alternatives-to-bar-charts-125502587690/|Part 1: Alternatives to Bar Charts]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-2-colouring-bar-charts-c511b8a2a156/|Part 2: Colouring Bar Charts]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-3-highlighting-bars-in-the-long-tails-8e5116e36003/|Part 3: Highlighting Bars in the Long Tails]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-4-grouping-bars-vs-multi-coloured-bars-645410403ef8/|Part 4: Grouping Bars vs Multi-Coloured Bars]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-5-the-order-in-bar-charts-matters-8a247e346bce/|Part 5: The Order in Bar Charts Matters]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-6-dealing-with-long-axis-labels-616821904c09/|Part 6: Dealing with Long Axis Labels]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-7-cropping-the-y-axis-in-bar-charts-322fd7c7f792/|Part 7: Cropping the y-axis in Bar Charts]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-8-how-to-balance-dominant-bar-chart-categories-d6d292e81587/|Part 8: How to Balance Dominant Bar Chart Categories]] 
 +  * [[https://towardsdatascience.com/awesome-plotly-with-code-series-part-9-to-dot-to-slope-or-to-stack-bcf8523287f2/|Part 9: To dot, to slope or to stack?]] 
 +TBC? 
 +===== Інші посилання ===== 
 +  * Spark vs Pandas: [[https://towardsdatascience.com/spark-vs-pandas-part-1-pandas-10d768b979f5|Pandas]], [[https://towardsdatascience.com/spark-vs-pandas-part-2-spark-c57f8ea3a781|Spark]], TBC 
 +  * [[https://www.marktechpost.com/2023/12/16/how-to-use-langchain-step-by-step-guide/|How to Use Langchain? Step-by-Step Guide]] (December 16, 2023) 
 +  * [[https://towardsdatascience.com/llm-rag-creating-an-ai-powered-file-reader-assistant/|LLM + RAG: Creating an AI-Powered File Reader Assistant]] 
 +  * [[https://www.marktechpost.com/2025/03/06/starter-guide-for-running-large-language-models-llms/|Starter Guide For Running Large Language Models LLMs]] (March 6, 2025) 
 +  * [[https://www.marktechpost.com/2025/03/09/a-step-by-step-guide-to-build-a-trend-finder-tool-with-python-web-scraping-nlp-sentiment-analysis-topic-modeling-and-word-cloud-visualization/|A Step by Step Guide to Build a Trend Finder Tool with Python: Web Scraping, NLP (Sentiment Analysis & Topic Modeling), and Word Cloud Visualization]] (March 9, 2025) 
 +  * [[https://www.marktechpost.com/2025/03/15/a-code-implementation-to-build-an-ai-powered-pdf-interaction-system-in-google-colab-using-gemini-flash-1-5-pymupdf-and-google-generative-ai-api/|A Code Implementation to Build an AI-Powered PDF Interaction System in Google Colab Using Gemini Flash 1.5, PyMuPDF, and Google Generative AI API]] (March 15, 2025) 
 +  * [[https://www.marktechpost.com/2025/03/05/how-to-use-jupyter-notebooks-for-interactive-coding-and-data-analysis/|How to Use Jupyter Notebooks for Interactive Coding and Data Analysis]] (March 5, 2025) 
 +  * [[https://www.marktechpost.com/2025/01/27/building-a-retrieval-augmented-generation-rag-system-with-deepseek-r1-a-step-by-step-guide/|Building a Retrieval-Augmented Generation (RAG) System with DeepSeek R1: A Step-by-Step Guide]] (January 27, 2025) 
 +  * [[https://towardsdatascience.com/preparing-pdfs-for-rags-b1579fc697f1/|Preparing PDFs for RAGs]]
programming/datascience.1521466687.txt.gz · Востаннє змінено: 2018/03/19 15:38 повз charon